Index of /wp-content/plugins/aspose-doc-exporter/vendor/aspose-cloud/aspose-words-cloud/src/Aspose/Words/Model

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ApiError.php 2023-05-31 08:30 9.5K 
 AvailableFontsRespon..>2023-05-31 08:30 8.9K 
 BmpSaveOptionsData.php 2023-05-31 08:30 6.2K 
 Bookmark.php 2023-05-31 08:30 7.3K 
 BookmarkData.php 2023-05-31 08:30 7.2K 
 BookmarkResponse.php 2023-05-31 08:30 6.9K 
 Bookmarks.php 2023-05-31 08:30 7.0K 
 BookmarksOutlineLeve..>2023-05-31 08:30 7.7K 
 BookmarksResponse.php 2023-05-31 08:30 7.0K 
 Border.php 2023-05-31 08:30 16K 
 BorderResponse.php 2023-05-31 08:30 6.8K 
 BordersCollection.php 2023-05-31 08:30 6.8K 
 BordersResponse.php 2023-05-31 08:30 6.9K 
 ClassificationRespon..>2023-05-31 08:30 8.8K 
 ClassificationResult..>2023-05-31 08:30 7.6K 
 Comment.php 2023-05-31 08:30 11K 
 CommentBase.php 2023-05-31 08:30 10K 
 CommentInsert.php 2023-05-31 08:30 6.2K 
 CommentLink.php 2023-05-31 08:30 6.1K 
 CommentResponse.php 2023-05-31 08:30 6.9K 
 CommentUpdate.php 2023-05-31 08:30 6.2K 
 CommentsCollection.php 2023-05-31 08:30 7.0K 
 CommentsResponse.php 2023-05-31 08:30 7.0K 
 CompareData.php 2023-05-31 08:30 10K 
 CompareOptions.php 2023-05-31 08:30 16K 
 CsvDataLoadOptions.php 2023-05-31 08:30 9.1K 
 CustomXmlPart.php 2023-05-31 08:30 7.3K 
 CustomXmlPartInsert.php2023-05-31 08:30 6.2K 
 CustomXmlPartLink.php 2023-05-31 08:30 6.2K 
 CustomXmlPartRespons..>2023-05-31 08:30 7.1K 
 CustomXmlPartUpdate.php2023-05-31 08:30 6.2K 
 CustomXmlPartsCollec..>2023-05-31 08:30 7.2K 
 CustomXmlPartsRespon..>2023-05-31 08:30 7.2K 
 DocSaveOptionsData.php 2023-05-31 08:30 9.8K 
 Document.php 2023-05-31 08:30 14K 
 DocumentEntry.php 2023-05-31 08:30 8.4K 
 DocumentEntryList.php 2023-05-31 08:30 8.8K 
 DocumentPosition.php 2023-05-31 08:30 7.4K 
 DocumentProperties.php 2023-05-31 08:30 6.9K 
 DocumentPropertiesRe..>2023-05-31 08:30 7.2K 
 DocumentProperty.php 2023-05-31 08:30 8.2K 
 DocumentPropertyBase..>2023-05-31 08:30 6.7K 
 DocumentPropertyCrea..>2023-05-31 08:30 6.3K 
 DocumentPropertyResp..>2023-05-31 08:30 7.1K 
 DocumentResponse.php 2023-05-31 08:30 6.9K 
 DocumentStatData.php 2023-05-31 08:30 10K 
 DownsampleOptionsDat..>2023-05-31 08:30 8.9K 
 DrawingObject.php 2023-05-31 08:30 20K 
 DrawingObjectCollect..>2023-05-31 08:30 6.9K 
 DrawingObjectInsert.php2023-05-31 08:30 19K 
 DrawingObjectLink.php 2023-05-31 08:30 6.2K 
 DrawingObjectRespons..>2023-05-31 08:30 7.1K 
 DrawingObjectUpdate.php2023-05-31 08:30 18K 
 DrawingObjectsRespon..>2023-05-31 08:30 7.1K 
 EmfSaveOptionsData.php 2023-05-31 08:30 6.2K 
 EpubSaveOptionsData.php2023-05-31 08:30 7.2K 
 Error.php 2023-05-31 08:30 8.7K 
 ErrorDetails.php 2023-05-31 08:30 7.5K 
 Field.php 2023-05-31 08:30 7.4K 
 FieldBase.php 2023-05-31 08:30 7.4K 
 FieldCollection.php 2023-05-31 08:30 6.8K 
 FieldInsert.php 2023-05-31 08:30 6.1K 
 FieldLink.php 2023-05-31 08:30 6.8K 
 FieldNames.php 2023-05-31 08:30 6.8K 
 FieldNamesResponse.php 2023-05-31 08:30 7.0K 
 FieldOptions.php 2023-05-31 08:30 22K 
 FieldResponse.php 2023-05-31 08:30 6.8K 
 FieldUpdate.php 2023-05-31 08:30 6.1K 
 FieldsResponse.php 2023-05-31 08:30 6.9K 
 FileLink.php 2023-05-31 08:30 6.2K 
 FilesList.php 2023-05-31 08:30 6.7K 
 FilesUploadResult.php 2023-05-31 08:30 7.4K 
 FixedPageSaveOptions..>2023-05-31 08:30 12K 
 Font.php 2023-05-31 08:30 84K 
 FontDto.php 2023-05-31 08:30 6.0K 
 FontInfo.php 2023-05-31 08:30 9.0K 
 FontResponse.php 2023-05-31 08:30 6.8K 
 Footnote.php 2023-05-31 08:30 11K 
 FootnoteBase.php 2023-05-31 08:30 10K 
 FootnoteCollection.php 2023-05-31 08:30 6.9K 
 FootnoteInsert.php 2023-05-31 08:30 6.2K 
 FootnoteLink.php 2023-05-31 08:30 6.1K 
 FootnoteResponse.php 2023-05-31 08:30 6.9K 
 FootnoteUpdate.php 2023-05-31 08:30 6.2K 
 FootnotesResponse.php 2023-05-31 08:30 7.0K 
 FootnotesStatData.php 2023-05-31 08:30 7.6K 
 FormField.php 2023-05-31 08:30 13K 
 FormFieldCheckbox.php 2023-05-31 08:30 8.7K 
 FormFieldCollection.php2023-05-31 08:30 6.9K 
 FormFieldDropDown.php 2023-05-31 08:30 8.0K 
 FormFieldResponse.php 2023-05-31 08:30 6.9K 
 FormFieldTextInput.php 2023-05-31 08:30 11K 
 FormFieldsResponse.php 2023-05-31 08:30 7.0K 
 GifSaveOptionsData.php 2023-05-31 08:30 6.2K 
 HeaderFooter.php 2023-05-31 08:30 8.6K 
 HeaderFooterLink.php 2023-05-31 08:30 8.2K 
 HeaderFooterLinkColl..>2023-05-31 08:30 6.9K 
 HeaderFooterResponse..>2023-05-31 08:30 7.0K 
 HeaderFootersRespons..>2023-05-31 08:30 7.1K 
 HtmlFixedSaveOptions..>2023-05-31 08:30 20K 
 HtmlSaveOptionsData.php2023-05-31 08:30 50K 
 Hyperlink.php 2023-05-31 08:30 7.5K 
 HyperlinkResponse.php 2023-05-31 08:30 6.9K 
 Hyperlinks.php 2023-05-31 08:30 7.0K 
 HyperlinksResponse.php 2023-05-31 08:30 7.0K 
 ImageSaveOptionsData..>2023-05-31 08:30 17K 
 InfoAdditionalItem.php 2023-05-31 08:30 7.2K 
 InfoResponse.php 2023-05-31 08:30 8.3K 
 JpegSaveOptionsData.php2023-05-31 08:30 6.2K 
 JsonDataLoadOptions.php2023-05-31 08:30 11K 
 Link.php 2023-05-31 08:30 9.3K 
 LinkElement.php 2023-05-31 08:30 6.7K 
 ListFormat.php 2023-05-31 08:30 8.5K 
 ListFormatUpdate.php 2023-05-31 08:30 7.6K 
 ListInfo.php 2023-05-31 08:30 12K 
 ListInsert.php 2023-05-31 08:30 10K 
 ListLevel.php 2023-05-31 08:30 25K 
 ListLevelUpdate.php 2023-05-31 08:30 23K 
 ListLevels.php 2023-05-31 08:30 7.0K 
 ListResponse.php 2023-05-31 08:30 6.8K 
 ListUpdate.php 2023-05-31 08:30 7.1K 
 Lists.php 2023-05-31 08:30 6.9K 
 ListsResponse.php 2023-05-31 08:30 6.9K 
 LoadWebDocumentData.php2023-05-31 08:30 7.8K 
 MarkdownSaveOptionsD..>2023-05-31 08:30 8.9K 
 MetafileRenderingOpt..>2023-05-31 08:30 11K 
 MhtmlSaveOptionsData..>2023-05-31 08:30 7.5K 
 ModificationOperatio..>2023-05-31 08:30 7.6K 
 NodeLink.php 2023-05-31 08:30 6.8K 
 OdtSaveOptionsData.php 2023-05-31 08:30 11K 
 OfficeMathLink.php 2023-05-31 08:30 6.2K 
 OfficeMathObject.php 2023-05-31 08:30 16K 
 OfficeMathObjectResp..>2023-05-31 08:30 7.2K 
 OfficeMathObjectsCol..>2023-05-31 08:30 6.9K 
 OfficeMathObjectsRes..>2023-05-31 08:30 7.2K 
 OoxmlSaveOptionsData..>2023-05-31 08:30 11K 
 OptimizationOptions.php2023-05-31 08:30 8.7K 
 OutlineOptionsData.php 2023-05-31 08:30 13K 
 PageNumber.php 2023-05-31 08:30 9.3K 
 PageSetup.php 2023-05-31 08:30 50K 
 PageStatData.php 2023-05-31 08:30 9.3K 
 Paragraph.php 2023-05-31 08:30 6.9K 
 ParagraphFormat.php 2023-05-31 08:30 7.7K 
 ParagraphFormatBase.php2023-05-31 08:30 80K 
 ParagraphFormatRespo..>2023-05-31 08:30 7.2K 
 ParagraphFormatUpdat..>2023-05-31 08:30 6.2K 
 ParagraphInsert.php 2023-05-31 08:30 6.7K 
 ParagraphLink.php 2023-05-31 08:30 6.7K 
 ParagraphLinkCollect..>2023-05-31 08:30 7.2K 
 ParagraphLinkCollect..>2023-05-31 08:30 7.1K 
 ParagraphListFormatR..>2023-05-31 08:30 7.0K 
 ParagraphResponse.php 2023-05-31 08:30 6.9K 
 PclSaveOptionsData.php 2023-05-31 08:30 8.3K 
 PdfDigitalSignatureD..>2023-05-31 08:30 9.9K 
 PdfEncryptionDetails..>2023-05-31 08:30 9.4K 
 PdfSaveOptionsData.php 2023-05-31 08:30 32K 
 PngSaveOptionsData.php 2023-05-31 08:30 6.2K 
 PreferredWidth.php 2023-05-31 08:30 8.5K 
 ProtectionData.php 2023-05-31 08:30 6.9K 
 ProtectionDataRespon..>2023-05-31 08:30 8.0K 
 ProtectionRequest.php 2023-05-31 08:30 8.3K 
 PsSaveOptionsData.php 2023-05-31 08:30 7.4K 
 PublicKeyResponse.php 2023-05-31 08:30 7.5K 
 RangeDocument.php 2023-05-31 08:30 6.8K 
 RangeDocumentDto.php 2023-05-31 08:30 6.8K 
 RangeTextResponse.php 2023-05-31 08:30 6.8K 
 ReplaceRange.php 2023-05-31 08:30 8.5K 
 ReplaceRangeDto.php 2023-05-31 08:30 8.5K 
 ReplaceTextParameter..>2023-05-31 08:30 10K 
 ReplaceTextResponse.php2023-05-31 08:30 7.8K 
 ReportBuildOptions.php 2023-05-31 08:30 2.3K 
 ReportEngineSettings..>2023-05-31 08:30 13K 
 Requests/ 2023-12-07 11:23 -  
 Response/ 2023-05-31 08:30 -  
 RevisionsModificatio..>2023-05-31 08:30 7.1K 
 RtfSaveOptionsData.php 2023-05-31 08:30 10K 
 Run.php 2023-05-31 08:30 6.1K 
 RunBase.php 2023-05-31 08:30 6.6K 
 RunInsert.php 2023-05-31 08:30 6.1K 
 RunLink.php 2023-05-31 08:30 6.7K 
 RunResponse.php 2023-05-31 08:30 6.8K 
 RunUpdate.php 2023-05-31 08:30 6.1K 
 Runs.php 2023-05-31 08:30 6.8K 
 RunsResponse.php 2023-05-31 08:30 6.8K 
 SaveOptionsData.php 2023-05-31 08:30 22K 
 SaveResponse.php 2023-05-31 08:30 7.0K 
 SaveResult.php 2023-05-31 08:30 8.7K 
 SearchResponse.php 2023-05-31 08:30 8.0K 
 SearchResult.php 2023-05-31 08:30 7.7K 
 SearchResultsCollect..>2023-05-31 08:30 7.0K 
 Section.php 2023-05-31 08:30 10K 
 SectionLink.php 2023-05-31 08:30 6.1K 
 SectionLinkCollectio..>2023-05-31 08:30 7.1K 
 SectionLinkCollectio..>2023-05-31 08:30 7.0K 
 SectionPageSetupResp..>2023-05-31 08:30 7.0K 
 SectionResponse.php 2023-05-31 08:30 6.9K 
 Shading.php 2023-05-31 08:30 16K 
 SplitDocumentRespons..>2023-05-31 08:30 7.1K 
 SplitDocumentResult.php2023-05-31 08:30 8.5K 
 StatDataResponse.php 2023-05-31 08:30 7.8K 
 StorageFile.php 2023-05-31 08:30 9.2K 
 StoryChildNodes.php 2023-05-31 08:30 6.9K 
 Style.php 2023-05-31 08:30 60K 
 StyleApply.php 2023-05-31 08:30 6.8K 
 StyleCopy.php 2023-05-31 08:30 6.8K 
 StyleInsert.php 2023-05-31 08:30 8.9K 
 StyleResponse.php 2023-05-31 08:30 6.8K 
 StyleUpdate.php 2023-05-31 08:30 9.4K 
 StylesResponse.php 2023-05-31 08:30 6.9K 
 SvgSaveOptionsData.php 2023-05-31 08:30 12K 
 TabStop.php 2023-05-31 08:30 6.9K 
 TabStopBase.php 2023-05-31 08:30 11K 
 TabStopInsert.php 2023-05-31 08:30 6.2K 
 TabStopsResponse.php 2023-05-31 08:30 6.9K 
 Table.php 2023-05-31 08:30 7.9K 
 TableCell.php 2023-05-31 08:30 6.9K 
 TableCellFormat.php 2023-05-31 08:30 21K 
 TableCellFormatDto.php 2023-05-31 08:30 6.1K 
 TableCellFormatRespo..>2023-05-31 08:30 7.1K 
 TableCellInsert.php 2023-05-31 08:30 6.8K 
 TableCellInsertDto.php 2023-05-31 08:30 6.9K 
 TableCellResponse.php 2023-05-31 08:30 6.8K 
 TableInsert.php 2023-05-31 08:30 8.4K 
 TableInsertDto.php 2023-05-31 08:30 8.4K 
 TableLink.php 2023-05-31 08:30 6.1K 
 TableLinkCollection.php2023-05-31 08:30 7.1K 
 TableLinkCollectionR..>2023-05-31 08:30 7.0K 
 TableProperties.php 2023-05-31 08:30 66K 
 TablePropertiesDto.php 2023-05-31 08:30 6.1K 
 TablePropertiesRespo..>2023-05-31 08:30 7.0K 
 TableResponse.php 2023-05-31 08:30 6.8K 
 TableRow.php 2023-05-31 08:30 7.8K 
 TableRowFormat.php 2023-05-31 08:30 11K 
 TableRowFormatDto.php 2023-05-31 08:30 6.1K 
 TableRowFormatRespon..>2023-05-31 08:30 7.0K 
 TableRowInsert.php 2023-05-31 08:30 7.6K 
 TableRowInsertDto.php 2023-05-31 08:30 7.6K 
 TableRowResponse.php 2023-05-31 08:30 6.8K 
 TextSaveOptionsData.php2023-05-31 08:30 10K 
 TiffSaveOptionsData.php2023-05-31 08:30 9.4K 
 TimeZoneInfoData.php 2023-05-31 08:30 9.1K 
 TxtSaveOptionsBaseDa..>2023-05-31 08:30 11K 
 UserInformation.php 2023-05-31 08:30 7.9K 
 WatermarkText.php 2023-05-31 08:30 7.5K 
 WordMLSaveOptionsDat..>2023-05-31 08:30 7.0K 
 WordsApiErrorRespons..>2023-05-31 08:30 6.9K 
 WordsApiLink.php 2023-05-31 08:30 6.2K 
 WordsResponse.php 2023-05-31 08:30 6.8K 
 XamlFixedSaveOptions..>2023-05-31 08:30 8.2K 
 XamlFlowSaveOptionsD..>2023-05-31 08:30 7.9K 
 XmlColor.php 2023-05-31 08:30 7.3K 
 XmlDataLoadOptions.php 2023-05-31 08:30 7.3K 
 XpsSaveOptionsData.php 2023-05-31 08:30 10K